Self Catering
Central Windsor
| Establishment | Address | Phone | Rating |
| The Penthouse | 4 High Street, Windsor | 01753 833747 | 4 Star |
| Castle Mews Apartments | Flat 2 8/9 Church Street | +44 07939 513384 | 4 Star |
| Riverview Accommodation | 7 Stovell Road | 01753 863628 | 4 Star |
| 6 The Courtyard | The High Street | 01628 824267 | 3 Star |
| 9 The Courtyard | 4 High Street | 01753 545005 | 3 Star |
| Camperdown House | Alma Road | 01753 833747 | |
| Springfield Corner | 78A Alma Road | 01753 860900 | 3 Stars |
| Manor View | Windsor | 01344 485658 | 3 Stars |
Self Catering
Outskirts of Windsor
| Establishment | Address | Phone / Fax | Rating |
| Dorney Self Catering Apartments | Dorney | 01753 827037 | 3 Stars |
Self Catering
Outside of Windsor
| Establishment | Address | Phone / Fax | Rating |
| Oast Barn | Wraysbury | 01784 481598 | 4 Stars |
| Splash Mill | Wraysbury | 01784 481598 | 4 Stars |
| Windmill House | Wraysbury | 01784 481598 | 3 Stars |
| Sheephouse Manor | Maidenhead | 01628 776902 | 3 Stars |
| Hitchambury Manor House | Maidenhead | 01628 663785 | |
| 11, Cadwell Drive | Maidenhead | 01628 627370 | 4 Stars |
Distances From Windsor
| Town | Distance from Windsor |
|---|---|
| Eton | 0.5 miles |
| Dorney | 1 mile |
| Datchet | 1 mile |
| Old Windsor | 2 miles |
| Oakley Green | 2 miles |
| Slough | 3 miles |
| Wraysbury | 4 miles |
| Winkfield | 5 miles |
| Englefield Green | 5 miles |
| Staines | 6 miles |
| Sunningdale | 7 miles |
| Ascot | 8 miles |
| Maidenhead | 9 miles |
| Marlow | 15 miles |